This licensee-reported directory shows OPEN or PARTIALLY OPEN medical practices in areas impacted by Hurricane Helene. Use the search bar to look for practices by name or county.
Please note that this directory is being updated in real time and is NOT a complete listing of all medical practices in the region. NCMB will update the directory continuously and will continue to add practice information as long licensees submit it.
Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
---|---|---|---|---|---|---|---|
BLUE RIDGE DIGESTIVE HEALTH - Morganton | 2209 S STERLING ST, Morganton NC, 286554093 |
Burke | yes | 8285806752 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
BLUE RIDGE DIGESTIVE HEALTH - Connelly Springs | 730 MALCOLM BLVD, Connelly Springs NC, 286128079 |
Burke | yes | 8285806752 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
BRM NCSSM OUTREACH MORGANTON | 901 BURKEMONT AVE, Morganton NC, 286554502 |
Burke | yes | 8283479181 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
DREXEL MEDICAL PRACTICE | 2659 US HIGHWAY 70 E, Valdese NC, 286909517 |
Burke | yes | 8285804080 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
BLUE RIDGE CARDIOLOGY MORGANTON | 2209 S STERLING ST, Morganton NC, 286554093 |
Burke | yes | 8285804230 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
FAMILY MEDICAL ASSOCIATES | 2209 S STERLING ST, Morganton NC, 286554092 |
Burke | yes | 8285804010 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
PENLEYS OCCUPATIONAL THERAPY CONSULTANTS PC | 2101 ANTIOCH RD, Morganton NC, 286557765 |
Burke | yes | 8284380856 BURKEPEDIATRICTHERAPY@GMAIL.COM |
10/21/24 | ||
AMOREM - Valdese | 1715 ENON RD, Valdese NC, 286909314 |
Burke | yes | 8287540101 TCNCREDENTIALING@TELEIOSCN.ORG |
10/21/24 | ||
ATRIUM HEALTH AT HOME BLUE RIDGE | 141 FIDDLERS RUN BLVD, Morganton NC, 286550095 |
Burke | yes | 8288799050 BILLIE.BOWSER@ATRIUMHEALTH.ORG |
10/21/24 | ||
ATRIUM HEALTH AT HOME HME BLUE RIDGE | 141 FIDDLERS RUN BLVD, Morganton NC, 286550095 |
Burke | yes | 8288799050 DEBORAH.SHURTLEFF@ATRIUMHEALTH.ORG |
10/21/24 | ||
CHESTERFIELD FAMILY CARE HOME LLC | 2630 PAX HILL RD, Morganton NC, 286557754 |
Burke | yes | 8284037129 STINSONMARKJ@YAHOO.COM |
10/21/24 | ||
BURKE COUNTY DEPARTMENT OF SOCIAL SERVICES | 700 E PARKER RD, Morganton NC, 286556762 |
Burke | yes | 8287649621 ANGELA.WILKINSON@BURKENC.ORG |
10/21/24 | ||
COUNTY OF BURKE | 200 AVERY AVE, Morganton NC, 286553158 |
Burke | yes | 8287649326 GAIL.COLBERT@BURKENC.ORG |
10/21/24 | ||
FRYECARE CARDIOLOGY ASSOCIATES - Morganton | 137 W PARKER RD, Morganton NC, 286554622 |
Burke | yes | 8284309050 LIFE.PROVIDERENROLLMENT@LPNT.NET |
10/21/24 | ||
FRYECARE CARDIOLOGY ASSOCIATES - Rutherford College | 721 B MALCOLM BLVD, Rutherford College NC, 28671 |
Burke | yes | 8288930097 LIFE.PROVIDERENROLLMENT@LPNT.NET |
10/21/24 | ||
HILDEBRAN MEDICAL CLINIC | 107 S CENTER ST, Hildebran NC, 286378304 |
Burke | yes | 8283973522 DAVIDSON0301@HOTMAIL.COM |
10/21/24 | ||
IMAGING PARTNERS PLLC | 125 WAMSUTTA MILL RD, Morganton NC, 286555522 |
Burke | yes | 8284303511 LMARCANTEL@EDGEDIAGNOSTICS.COM |
10/21/24 | ||
MCALPINE ADULT CARE | 3806 KATHY RD, Morganton NC, 286556297 |
Burke | yes | 8285844513 JONATHAN.SHORT@INTEGRITYSPILLC.COM |
10/21/24 | ||
KIDS FIRST THERAPY LLC | 121 FIDDLERS RUN BLVD, Morganton NC, 286550095 |
Burke | yes | 8284303558 SROSSDPT@GMAIL.COM |
10/21/24 | ||
QUAKER MEADOWS FAMILY CARE HOME | 125 CAMELLIA GARDEN ST, Morganton NC, 286558207 |
Burke | yes | 8284335875 MORGANTONGERIATRIC@GMAIL.COM |
10/21/24 |