This licensee-reported directory shows OPEN or PARTIALLY OPEN medical practices in areas impacted by Hurricane Helene. Use the search bar to look for practices by name or county.
Please note that this directory is being updated in real time and is NOT a complete listing of all medical practices in the region. NCMB will update the directory continuously and will continue to add practice information as long licensees submit it.
Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
---|---|---|---|---|---|---|---|
Kintegra At Hh Beam Elementary | 200 Davis Park Rd, Gastonia NC, |
Gaston | yes | 7048666618 |
10/18/24 | ||
Kintegra Family Medicine - Bessemer City | 308 E Virginia Ave, Bessemer City NC, |
Gaston | yes | 7046293465 |
10/18/24 | ||
Kintegra At Chapel Grove Elementary | 5201 Lewis Rd, Gastonia NC, |
Gaston | yes | 7048749005 |
10/18/24 | ||
Kintegra At Carr Elementary | 307 S Pine St, Dallas NC, |
Gaston | yes | 7049223636 |
10/18/24 | ||
Kintegra At Pleasant Ridge | 1260 Floyd Ln, Gastonia NC, |
Gaston | yes | 7048666096 |
10/18/24 | ||
Kintegra At North Belmont Elementary | 210 School St, Belmont NC, |
Gaston | yes | 7048369135 |
10/18/24 | ||
Kintegra At Stowe Family Ymca | 196 Ymca Dr, Belmont NC, |
Gaston | yes | 7048229622 |
10/18/24 | ||
Kintegra At Pinewood Elementary | 1925 N Main St, Mount Holly NC, |
Gaston | yes | 7048369138 |
10/18/24 | ||
Kintegra At Mt Holly Middle | 124 S Hawthorne St, Mount Holly NC, |
Gaston | yes | 7048749005 |
10/18/24 | ||
Kintegra Adult & Pediatric Medicine - Xray Dr | 2721 X Ray Dr, Gastonia NC, |
Gaston | yes | 7048742255 |
10/18/24 | ||
Kintegra Belmont Middle | 1020 S Point Rd, Belmont NC, |
Gaston | yes | 7048369611 |
10/18/24 | ||
Kintegra At Stuart Cramer High | 101 Lakewood Rd, Belmont NC, |
Gaston | yes | 7048749005 |
10/18/24 | ||
Kintegra At Piedmont Middle | 2970 S New Hope Rd, Gastonia NC, |
Gaston | yes | 7043494640 |
10/18/24 | ||
Kintegra At Mcadenville Elementary | 275 Wesleyan Dr, Mc Adenville NC, |
Gaston | yes | 7048369117 |
10/18/24 | ||
Kintegra Family Medicine - 3rd Ave | 111 E Third Ave, Gastonia NC, |
Gaston | yes | 7048743300 |
10/18/24 | ||
Kintegra At East Gaston High | 1744 Lane Rd, Mount Holly NC, |
Gaston | yes | 7048749005 |
10/18/24 | ||
Kintegra At Costner Elementary | 353 Old Nc 277 Loop Rd, Dallas NC, |
Gaston | yes | 7049223522 |
10/18/24 | ||
Kintegra At Chavis Middle | 103 S Chavis Dr, Cherryville NC, |
Gaston | yes | 7048749005 |
10/18/24 | ||
Kintegra At Bessemer City Middle | 525 Ed Wilson Rd, Bessemer City NC, |
Gaston | yes | 7048749005 |
10/18/24 | ||
Kintegra At Warlick Academy | 1316 Spencer Mountain Rd, Gastonia NC, |
Gaston | yes | 7048369603 |
10/18/24 |