This licensee-reported directory shows OPEN or PARTIALLY OPEN medical practices in areas impacted by Hurricane Helene. Use the search bar to look for practices by name or county.
Please note that this directory is being updated in real time and is NOT a complete listing of all medical practices in the region. NCMB will update the directory continuously and will continue to add practice information as long licensees submit it.
Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
---|---|---|---|---|---|---|---|
Inpatient Consultants Of Nc Pc - Denver | 3900 Wexford Ln, Denver NC, |
Catawba | yes | 7044892633 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
Inpatient Consultants Of Nc Pc - Conover | 3430 Lester St, Conover NC, |
Catawba | yes | 8282569868 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
Inpatient Consultants Of Nc Pc - Hickory at 3rd Ave St | 427 3rd Ave Se, Hickory NC, |
Catawba | yes | 8283222230 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
Inpatient Consultants Of Nc Pc - Hickory at Tate Blvd Se | 3031 Tate Blvd Se, Hickory NC, |
Catawba | yes | 8283223343 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
Inpatient Consultants Of Nc Pc - Hickory at Medical Park Dr | 2140 Medical Park Dr, Hickory NC, |
Catawba | yes | 8283226995 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
Inpatient Consultants Of Nc Pc - Hickory at 2nd St Ne | 904 2nd St Ne, Hickory NC, |
Catawba | yes | 8283279955 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
Inpatient Consultants Of Nc Pc - Hickory at 21st St Ne | 1265 21st St Ne, Hickory NC, |
Catawba | yes | 8283282006 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
Inpatient Consultants Of Nc Pc - Hickory at 13th Avenue Pl NW | 220 13th Avenue Pl Nw, Hickory NC, |
Catawba | yes | 8283285646 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
Inpatient Consultants Of Nc Pc - Claremont | 4174 Shook Rd, Claremont NC, |
Catawba | yes | 8284590008 |
BAU - stated that they would reach out should something come up | 10/18/24 | |
Loftis Home Medical Llc | 940 Tate Blvd Se, Hickory NC, |
Catawba | yes | 8286240174 |
10/3 All services BAU | 10/18/24 | |
Orthopedic Applicance Company Incorporated - Hickory | 910 Tate Blvd Se, Hickory NC, |
Catawba | yes | 8283481960 |
10/3 - Spoke w/ Lynn; offices in (Asheville; Flecther & Hickory); none affected; provide O/P - members come into the office; do not ship | 10/18/24 | |
Southeast Radiation Oncology - Hickory at N Center St | 420 N Center St, Hickory NC, |
Catawba | yes | 8283153355 |
10/9 Spoke with Laurel, all services are BAU | 10/18/24 | |
Southeast Radiation Oncology - Hickory at Fairgrove Church Rd | 810 Fairgrove Church Rd, Hickory NC, |
Catawba | yes | 8283263856 |
10/9 Spoke with Madison, all services are BAU | 10/18/24 | |
MULBERRY PLACE | 906 3RD ST SE, Conover NC, 286131813 |
Catawba | yes | 7042392199 PAYCAM44@YAHOO.COM |
10/21/24 | ||
WOMENS HEALTH GROUP HICKORY | 2134 14TH AVENUE CIR NW, Hickory NC, 286017357 |
Catawba | yes | 8285802129 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
BLUE RIDGE RADIOLOGY - Hickory | 2134 14TH AVENUE CIR NW, Hickory NC, 286017358 |
Catawba | yes | 8285801235 MARY.DEWOSKY@MSNLLC.COM |
10/21/24 | ||
BLUE RIDGE DIGESTIVE HEALTH - Hickory | 2134 14TH AVENUE CIR NW, Hickory NC, 286017357 |
Catawba | yes | 8285807048 KARA.CAMPBELL2@UNCHEALTH.UNC.EDU |
10/21/24 | ||
BOWEN PRIMARY AND URGENT CARE | 116 3RD ST NW, Hickory NC, 286016137 |
Catawba | yes | 8288551192 LDUCKWORTH@BOWENMD.COM |
10/21/24 | ||
CAROLINA ASTHMA AND ALLERGY CENTER | 912 2ND ST NE, Hickory NC, 286013851 |
Catawba | yes | 8283270600 JWOODALL@ROCKINGHAMREVENUESERVICES.ORG |
10/21/24 | ||
ATRIUM HEALTH LEVINE CHILDRENS CONGENITAL HEART C | 1781 TATE BLVD SE, Hickory NC, 286024252 |
Catawba | yes | 7043813970 PSENROLLMENT@ATRIUMHEALTH.ORG |
10/21/24 |