This licensee-reported directory shows OPEN or PARTIALLY OPEN medical practices in areas impacted by Hurricane Helene. Use the search bar to look for practices by name or county.
Please note that this directory is being updated in real time and is NOT a complete listing of all medical practices in the region. NCMB will update the directory continuously and will continue to add practice information as long licensees submit it.
Pratice Name | Location | County | Open in Person | Open Via Telemedicine | Phone/Email | Other notes | Last Updated |
---|---|---|---|---|---|---|---|
AdventHealth Multispecialty at Candler | 1388 Sand Hill Road Suite 1, Candler NC, 28715 |
Buncombe | yes | yes | 828-365-7652 |
Walk-ins welcome for acute care needs, seeing new patients, practice has primary care, psychiatry, rheumatology, and psychology | 10/8/24 |
Asheville Medicine & Pediatrics | 600 Julian Lane, Suite 630, Arden NC, 28704 |
Buncombe | yes | yes | 828-651-0121 caren@ashevillemedpeds.com |
We are open from 8-4pm. Our East Asheville/Reddick Road location is not open due to power and water issues | 10/8/24 |
Lynn A. Dana, PLLC | 20 Ravenscroft Dr, Asheville NC, 28801 |
Buncombe | yes | yes Telemedicine Link |
828-882-2354 |
Psychiatry, seeing new patients, telehealth only | 10/29/24 |
Asheville Endocrinology Consultants, PA | 750 Alliance Court Asheville, NC 28806, Asheville, NC NC, 28806 |
Buncombe | yes | no | 8286706812 cbrown@ashe-endo.com |
We prefer to see our patients in person but will do telehealth with audio/video through Doxy.me if there are no other options. | 10/8/24 |
Asheville Vein Center | 343 Racquet Club Rd, Asheville NC, 28803 |
Buncombe | yes | yes | 8282107990 bockmd@icloud.com |
10/8/24 | |
Beacon Dermatology | 76 Peachtree Rd, Suite 120, Asheville NC, 28803 |
Buncombe | yes | yes Telemedicine Link |
828-412-0688 Info@beacondermatologymd.com |
Dermatology practice specializing in medical, surgical and cosmetic dermatology. Accepting new patients. | 10/8/24 |
Mountain Radiation Oncology, P.A. | 21 Hospital Drive, Asheville North Carolina, 28801 |
Buncombe | yes | no | 828-213-0100 |
Currently seeing new patients and on-treatment patients for radiation. | 10/8/24 |
Asheville Pulmonary | 2695 Hendersonville rd, Arden 38, 28704 |
Buncombe | yes | yes | 10/8/24 | ||
Mission Infectious Diseases Associates | Normally 900 Hendersonville Road now 2695 Hendersonville Road, Asheville NC, 28804 |
Buncombe | yes | yes | 8282137660 |
10/8/24 | |
Wellspring Direct Primary Care | 101 West Street, Black Mountain NC, 28711 |
Buncombe | yes | yes | 8285473266 wes@wellspringdpc.com |
10/8/24 | |
Carolina Hand and Sports Medicine | 18 Medical Park Drive, Asheville NC, 28803 |
Buncombe | yes | no | Walk-ins welcome for both upper and lower extremity injuries. | 10/8/24 | |
Natalie Sadler MD | 130 Center Ave, Ste 2A, Black Mountian North Carolina, 28711 |
Buncombe | no | yes Telemedicine Link |
8283578542 nataliesadlermd@proton.me |
Psychiatry, seeing new patients. I have e been checking on my patients in WNC via texts, finding pharmacies open and as electricity and internet come back, using phone and Zoom TeleMedicine. | 10/8/24 |
Asheville Arthritis and Osteoporosis Center | 4 VANDERBILT PARK DR STE 200, ASHEVILLE NC, 28803 |
Buncombe | yes | no | 828-258-9533 |
We are partially open. We don't have phones or water and have limited internet. We do have power and portable toilets. | 10/8/24 |
Integrative Family Medicine of Asheville | 372 Depot Street Suite 10, Asheville NC, 28801 |
Buncombe | no | yes | 8285759600 frontdesk@integrativeasheville.org |
We are seeing patients virtually and have a temporary location away from our main office (which flooded) to see in person patients as needed. We hope to have access to our office for in person by the end of October. | 10/8/24 |
Asheville Children’s Medical Center | 7 Vanderbilt Park Dr, Asheville NC, 28803 |
Buncombe | yes | no | 828/767-4021 acmcnurses@gmail.com |
Seeing pediatric patients, will see new patients, walk ins this week at least - number above is a temporary number, as our phones are down | 10/8/24 |
Asheville VA Medical Center | 1100 Tunnel Road, Asheville NC, 28805 |
Buncombe | yes | yes | 8282987911 john.reaume@va.gov |
Limited face to face visits now due to Hurricane Helene impact | 10/8/24 |
Asheville Cardiology Assoc | 310 Long Shoals Rd. Mission My Care Plus, ArdenArden North Carolina, 2880 |
Buncombe | yes | yes | 828-274-6000 |
Above is a temporary location. We are trying to see patients in our usual office at 5 Vanderbilt Park by next week (10/14/24). Waiting on water supply | 10/8/24 |
Guffey mdpllc | 213 Governors View Road, Asheville NC, 28805-2344 |
Buncombe | yes | no | 3369715519 |
Doing emergency house calls and delivering meds to Broad River/ Fairview area. Contact Mary (paramedic) at BROAD RIVER SEARCH AND RESCUE 828 243 1628 to get put on list. Call Krys (RN) at NESBIT CHAPLE EMERGENCY RELIEF CENTER 281433 6648 for the same. Some areas Still remain inaccessible so please be patient. | 10/8/24 |
Asheville Dermatology Professionals | 900 Hendersonville Rd Ste 107, Asheville NC, 28803 |
Buncombe | yes | no | 8284827300 info@avlderm.com |
10/8/24 | |
Memorycare | 100 Far Horizons Lane, Asheville North Carolina, 28803 |
Buncombe | no | yes | 828-216-4155 simon@memorycare.org |
focused on dementia care. | 10/8/24 |